Esophageal atresia, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 32 8.5 5.8 - 12 126
Israel Israel IBDSP Hosp, T-not 203,574 38 1.9 1.3 - 2.6 31
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 14 5.3 2.9 - 8.8 93
- South America South America ECLAMC Hosp, T-not 330,135 157 4.8 4 - 5.6 64
Argentina Argentina RENAC Hosp, T-not 1,689,069 583 3.5 3.2 - 3.7 43
Colombia Colombia Bogotá Pop, T-incl 233,100 77 3.3 2.6 - 4.1 43
Costa Rica Costa Rica CREC Pop, T-not 403,647 113 2.8 2.3 - 3.4 32
Colombia Colombia Cali Pop, T-incl 55,537 10 1.8 0.9 - 3.3 31
Chile Chile RENACH Hosp, T-incl 372,524 52 1.4 1 - 1.8 21
Europe & Central Asia
Finland Finland Pop, T-incl 254,007 111 4.4 3.6 - 5.3 54
Italy Italy Lombardy CMRL Pop, T-incl 12,114 5 4.1 1.3 - 9.6 101
Italy Italy Campania BDRCam Pop, T-incl 151,828 59 3.9 3 - 5 53
France France Paris Pop, T-incl 147,551 56 3.8 2.9 - 4.9 53
Czechia Czech Republic Pop, T-incl 339,034 127 3.7 3.1 - 4.5 43
Netherlands Northern Netherlands Pop, T-incl 91,261 33 3.6 2.5 - 5.1 52
United Kingdom England NCARDRS Pop, T-incl 2,036,067 639 3.1 2.9 - 3.4 33
France France REMERA Pop, T-incl 337,271 103 3.1 2.5 - 3.7 42
Sweden Sweden Pop, T-incl 701,879 201 2.9 2.5 - 3.3 32
France France Brittany Pop, T-incl 194,447 54 2.8 2.1 - 3.6 42
Germany Germany Saxony Anhalt Pop, T-incl 103,943 28 2.7 1.8 - 3.9 42
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 53 2.7 2 - 3.5 42
Slovakia Slovak Republic Pop, T-not 343,485 79 2.3 1.8 - 2.9 32
Italy Italy Tuscany RTDC Pop, T-incl 146,815 32 2.2 1.5 - 3.1 32
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 24 1.8 1.2 - 2.7 31
Malta Malta MCAR Pop, T-not 22,377 4 1.8 0.5 - 4.6 50
Italy Italy Veneto Pop, T-incl 147,708 4 0.3 0.1 - 0.7 10
North America
Canada Canada National CCASS Pop, Other 1,717,113 534 3.1 2.9 - 3.4 33
Canada Canada Alberta ACASS Pop, T-incl 317,752 95 3.0 2.4 - 3.7 42
United States USA Texas BDES Pop, T-incl 1,946,187 439 2.3 2 - 2.5 22
United States USA Iowa IRCID Pop, T-not 155,651 34 2.2 1.5 - 3.1 32
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 10 1.7 0.8 - 3.1 31